Have a Question?
Industry Codes
Assurco uses the following Industry codes, based on IAF ID1 and EU NACE Codes, to manage competence of auditors and application reviews.
When applying for certification your organisation should reference the appropriate code. In addition, each Assurco auditor must demonstrate competence in the corresponding industry code before we can approve the application.
| IND | Title |
| 01.00 | Agriculture, Forestry, Fishing |
| 01.01 | Crop and animal production, hunting and related service activities |
| 01.02 | Forestry and logging |
| 01.03 | Fishing and aquaculture |
| 02.00 | Mining and Quarrying |
| 02.05 | Mining of coal and lignite |
| 02.06 | Extraction of crude petroleum and natural gas |
| 02.07 | Mining of metal ores |
| 02.08 | Other mining and quarrying |
| 02.09 | Mining support service activities |
| 03.00 | Food Products, Beverages and Tobacco |
| 03.10 | Manufacture of food products |
| 03.11 | Manufacture of beverages |
| 03.12 | Manufacture of tobacco products |
| 04.00 | Textiles and textile products |
| 04.13 | Manufacture of textiles |
| 04.14 | Manufacture of wearing apparel |
| 05.00 | Manufacture of leather and related products |
| 05.15 | Manufacture of leather and related products |
| 06.00 | Manufacture of wood and of products of wood and cork, except furniture; manufacture of articles of straw and plaiting materials |
| 06.16 | Manufacture of wood and of products of wood and cork, except furniture; manufacture of articles of straw and plaiting materials |
| 07.00 | Manufacture of paper and paper products |
| 07.17 | Manufacture of paper and paper products |
| 08.00 | Publishing Companies |
| 08.58 | Publishing activities |
| 08.59 | Motion picture, video and television programme production, sound recording and music publishing activities J59.1 – Motion picture, video and television programme activities |
| 09.00 | Printing and reproduction of recorded media |
| 09.18 | Printing and reproduction of recorded media |
| 10.00 | Manufacture of Coke and Refined Petroleum Products |
| 10.19 | Manufacture of Coke and Refined Petroleum Products |
| 11.00 | Processing of nuclear fuel |
| 11.24.4.6 | Processing of nuclear fuel |
| 12.00 | Chemicals, Chemical Products and Fibres |
| 12.20 | Chemicals, Chemical Products and Fibres |
| 13.00 | Manufacture of basic pharmaceutical products and pharmaceutical preparations |
| 13.21 | Manufacture of basic pharmaceutical products and pharmaceutical preparations |
| 14.00 | Manufacture of rubber and plastic products |
| 14.22 | Manufacture of rubber and plastic products |
| 15.00 | Manufacture of other non-metallic mineral products |
| 15.23 | Manufacture of other non-metallic mineral products |
| 16.00 | Concrete, Cement, Lime, Plaster etc. |
| 16.23.5 | Manufacture of cement, lime and plaster |
| 16.23.6 | Manufacture of articles of concrete, cement and plaster |
| 16.24 | Basic Metals and Fabricated Metal Products |
| 16.25 | Manufacture of fabricated metal products, except machinery and equipment |
| 18.00 | Machinery and Equipment |
| 18.2.24 | Manufacture of weapons and ammunition |
| 18.28 | Manufacture of machinery and equipment n.e.c. |
| 18.30.4 | Manufacture of military fighting vehicles |
| 18.33.12 | Repair of machinery |
| 18.33.2 | Installation of industrial machinery and equipment |
| 19.00 | Electrical and Optical Equipment |
| 19.26 | Manufacture of electronic components and boards |
| 19.27 | Manufacture of electrical equipment |
| 19.33.13 | Repair of electronic and optical equipment |
| 19.33.14 | Repair of electrical equipment |
| 19.95.1 | Repair of computers and communication equipment |
| 20.00 | Shipbuilding |
| 20.30.1 | Building of ships and boats |
| 20.33.15 | Repair and maintenance of ships and boats |
| 21.00 | Aerospace |
| 21.30.3 | Manufacture of air and spacecraft and related machinery |
| 21.33.16 | Repair and maintenance of aircraft and spacecraft |
| 22.00 | Other Transport Equipment |
| 22.29 | Manufacture of motor vehicles, trailers and semi-trailers |
| 22.30.2 | Manufacture of railway locomotives and rolling stock |
| 22.30.9 | Manufacture of transport equipment n.e.c. |
| 22.33.17 | Repair and maintenance of other transport equipment |
| 23.00 | Manufacturing Not Elsewhere Classified |
| 23.31 | Manufacture of furniture |
| 23.32 | Other manufacturing |
| 23.33.19 | Repair of other equipment |
| 24.00 | Recycling |
| 24.33.2 | Materials recovery |
| 25.00 | Electricity Supply |
| 25.35.1 | Electric power generation, transmission and distribution |
| 26.00 | Gas Supply |
| 26.35.2 | Manufacture of gas; distribution of gaseous fuels through mains |
| 27.00 | Water Supply |
| 27.35.3 | Steam and air conditioning supply |
| 27.36 | Water collection, treatment and supply |
| 28.00 | Construction |
| 28.41 | Construction of buildings |
| 28.42 | Civil engineering |
| 28.43 | Specialised construction activities |
| 29.00 | Wholesale and Retail Trade; Repair of Motor Vehicles |
| 29.45 | Wholesale and retail trade and repair of motor vehicles and motorcycles |
| 29.46 | Wholesale trade, except of motor vehicles and motorcycles |
| 29.47 | Retail trade, except of motor vehicles and motorcycles |
| 29.95.2 | Repair of personal and household goods |
| 30.00 | Hotels and Restaurants |
| 30.55 | Accommodation |
| 30.56 | Food and beverage service activities |
| 31.00 | Transport, Storage and Communication |
| 31.49 | Land transport and transport via pipelines |
| 31.50 | Water transport |
| 31.51 | Air transport |
| 31.52 | Warehousing and support activities for transportation |
| 31.53 | Postal and courier activities |
| 31.61 | Telecommunications |
| 32.00 | Financial Intermediation; Real Estate; Renting |
| 32.64 | Financial service activities, except insurance and pension funding |
| 32.65 | Insurance, reinsurance and pension funding, except compulsory social security |
| 32.66 | Activities auxiliary to financial services and insurance activities |
| 32.68 | Real estate activities |
| 32.77 | Rental and leasing activities |
| 33.00 | Information Technology |
| 33.58.2 | Software publishing |
| 33.62 | Computer programming, consultancy and related activities |
| 33.63.1 | Data processing, hosting and related activities; web portals |
| 34.00 | Engineering Services |
| 34.71 | Architectural and engineering activities; technical testing and analysis |
| 34.72 | Scientific research and development |
| 34.74 | Other professional, scientific and technical activities |
| 35.00 | Other Services |
| 35.69 | Legal and accounting activities |
| 35.70 | Activities of head offices; management consultancy activities |
| 35.73 | Advertising and market research |
| 35.74.2 | Photographic activities |
| 35.74.3 | Translation and interpretation activities |
| 35.78 | Employment activities |
| 35.80 | Security and investigation activities |
| 35.81 | Services to buildings and landscape activities |
| 35.82 | Office administrative, office support and other business support activities |
| 36.00 | Public Administration |
| 36.84 | Public administration and defence; compulsory social security |
| 37.00 | Education |
| 37.85 | Education |
| 38.00 | Health and Social Work |
| 38.75 | Veterinary activities |
| 38.86 | Human health activities |
| 38.87 | Residential care activities |
| 38.88 | Social work activities without accommodation |
| 39.00 | Other Social Services |
| 39.37 | Sewerage |
| 39.38.1 | Waste collection |
| 39.28.2 | Waste treatment and disposal |
| 39.29 | Remediation activities and other waste management services |
| 39.59.1 | Motion picture, video and television programme activities |
| 39.60 | Programming and broadcasting activities |
| 39.63.9 | Other information service activities |
| 39.79 | Travel agency, tour operator and other reservation service and related activities |
| 39.90 | Creative, arts and entertainment activities |
| 39.91 | Libraries, archives, museums and other cultural activities |
| 39.92 | Gambling and betting activities |
| 39.93 | Sports activities and amusement and recreation activities |
| 39.94 | Activities of membership organisations |
| 39.96 | Other personal service activities |
